| Average Listing Price | $586,692 |
| Average Price Per Sqft. | $343 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90720 | $811,638 | $437 |
| Keyword | Avg Price | Price/Sf |
| Spa | $584,100 | $324 |
| Single Story | $628,280 | $402 |
| Two Story | $584,993 | $317 |
| Pool | $605,635 | $358 |
| Custom | $545,266 | $0 |
| Custom Built | $545,266 | $0 |
| Investment | $744,200 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors7reg; |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.