| Keyword | Avg Price | Price/Sf |
| Pool | $562,101 | $316 |
| Custom Built | $736,519 | $324 |
| Gated | $529,859 | $299 |
| Tennis Court | $360,198 | $0 |
| Foreclosure | $449,500 | $0 |
| Short Sale | $454,000 | $0 |
| Golf Course | $525,283 | $0 |
| Single Story | $509,000 | $0 |
| Farm | $630,725 | $0 |
| Loft | $224,950 | $0 |
| Mountain View | $650,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Rakesh Chopra and Marco Chavez |
![]() Keller Williams Realty |
| 10900 Los Alamitos Blvd. - Suite 160 Los Alamitos, California 90720 CA# 01260370, CA# 01244749 |
||
|
email: rakesh@kw.com Direct: Rakesh: 714-272-7637 or Marco: 562-714-3473 Office : 562-626-8600 |
Loading Data. Please wait.