Los Alamitos Homes for Sale in CA |
| Average Listing Price | $632,914 |
| Average Price Per Sqft. | $328 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 90720 | $759,375 | $425 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $663,316 | $390 |
| Spa | $804,124 | $359 |
| Pool | $823,166 | $380 |
| Two Story | $664,300 | $263 |
| New Listings | $640,170 | $385 |
| Price Reduced | $553,725 | $301 |
| Custom | $931,999 | $357 |
| Custom Built | $931,999 | $357 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Los Alamitos Real Estate: | Los Alamitos Homes for Sale | Los Alamitos Foreclosures | Schools in Los Alamitos CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.